230V, AVR, IEC Sockets – APC Back-UPS 950VA
FEATURE
Battery Backup included
Surge Protector for Electronics and Computers
Product code: 950VA
Available on backorder
For more details on product or delivery, Please click on “add to quote” and include your personal message.
FREE DELIVERY
$ 262.32
Available on backorder
FEATURE
Battery Backup included
Surge Protector for Electronics and Computers
Product code: 950VA
| Brand | APC |
| Output power capacity | 480Watts / 950VA |
| Max Configurable Power (Watts) | 480Watts / 950VA |
| Nominal Output Voltage | 230V |
| Output Frequency (sync to mains) | 50/60 Hz +/-1 Hz |
| Output Frequency (not synced) | 50/60 Hz +/-1 Hz |
| Topology | Line Interactive |
| Waveform type | Stepped approximation to a sinewave |
| Output Connections | (1) IEC Jumpers (Battery Backup) / (6) IEC 320 C13 (Battery Backup) |
| Transfer Time | 8ms typical : 10 ms maximum |
| Nominal Input Voltage | 230V |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input Connections | IEC-320 C14 |
| Cord Length | 1.22meters |
| Input voltage range for main operations | 150 – 280 V |
| Number of Power Cords | 1/td> |
| Maximum Input Current | 4.0A |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 1 |
| Typical recharge time | 8hour(s) |
| Expected Battery Life (years) | 2 – 5 |
| Battery Volt-Amp-Hour Capacity | 76 |
| Interface Port(s) | USB |
| Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Surge energy rating | 273Joules |
| Data Line Protection | RJ-11 Modem/Fax protection |
| Maximum Height | 215MM, 21.5CM |
| Maximum Depth | 336MM, 33.6CM |
| Net Weight | 8.0KG |
| Shipping weight | 8.99KG |
| Shipping Height | 295MM, 29.5CM |
| Shipping Width | 245MM, 24.5CM |
| Shipping Depth | 440MM, 44.0CM |
| Color | Black |
| Operating Temperature | 0 – 40 °C |
| Operating Relative Humidity | 0 – 95 (non-condensing) % |
| Operating Elevation | 0-3000meters |
| Storage Temperature | -15 – 45 °C |
| Storage Relative Humidity | 0 – 95 (non-condensing) % |
| Storage Elevation | 0-9000meters |
| Audible noise at 1 meter from surface of unit | 45.0dBA |
| Approvals | A-tick, C-tick, CE, IEC 62040-1-1, RCM, Telepermit |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHCs |
Select at least 2 products
to compare