Display and Audio Features
| Screen Size | 15.6 inches |
| Resolution Type | Full HD |
| Screen Resolution | 1920 × 1080 |
| Screen Type | LED Backlit IPS Display |
| Refresh Rate | 300 Hz |
| Touchscreen | No |
| Speakers | Built-in Dual Speaker |
| Internal Mic | Built-in Microphone |
| Sound Properties | Klipsch |
Processor and Memory Features
| Processor Brand | Intel |
| Processor Name | Core i9 |
| Processor Generation | 10th Gen |
| Processor Variant | 10980HK |
| Clock Speed | 2.6 GHz with Turbo Speed Upto 5 GHz |
| Number of CPU Cores | 6 |
| Graphic Processor | NVIDIA GeForce GTX 1660Ti |
| Dedicated Graphic Memory Capacity | 6 GB |
| Dedicated Graphic Memory Type | GDDR6 |
| SSD | Yes |
| SSD Capacity | 512 GB |
| HDD | No |
| RAM | 8 GB |
| RAM Type | DDR4 |
| RAM Frequency | 2666 MHz |
| Memory Slots | 2 Slots |
| Expandable Memory | Upto 32 GB |
| Cache | 12 MB |
Port and Slot Features
| USB Port | 2 × USB 3.2 (1st Gen) 1 × USB 3.2 (Power Share) 1 × USB Type C |
| HDMI Port | 1 × HDMI Port (v1.4b) |
| RJ45 | Yes |
| Mic in | Yes |
| Multi Card Slot | 3-in-1 Card Reader (SD, SDHC, SDXC) |
| Hardware Interface | SATA |
General Features
| Model Number | m15R3 |
| Type | Gaming Laptop |
| Suitable For | Gaming, Processing & Multitasking |
| Color Variant | Lunar Light |
| Pre-Installed MS Office | Yes |
| OS Architecture | 64 Bit |
| Operating System | Windows 10 Home |
| System Architecture | 64 Bit |
| Battery Backup | Upto 12 hours |
Connectivity Features
| Wireless LAN | Killer Wi-Fi 6 AX1650 |
| Bluetooth | v5.0 |
Additional Features
| Disk Drive | No |
| Web Camera | HD Webcam |
| Fingerprint Sensor | No |
| Keyboard | English International Backlit Keyboard |
| Backlit Keyboard | No |
| Pointer Device | Touchpad |
| Lock Port | Kensington Lock Port |
| Included Softwares | Microsoft Office Home and Student 2019 |
| Other Features | Li-ion Battery |
| Dimensions | 276 × 360 × 19.7 mm |
| Weight | 2.5 kg |







