Voltage Range AC/DC | 0-4.000 V, 0-40.00 V, 0-400.0 V, 0-600 V ACrms, 0-1000 V DC | |
Basic Accuracy | 1% ± 5 counts | |
Current Range AC/DC | 0-40.00 A, 0-400.0 A, 0-2000 A; 1400 AC rms | |
Basic Accuracy | 1.5% ± 5 counts | |
Resistance range | 0-400.0 Ω, 0-4.000 kΩ, 0-40.00 kΩ, 0-400.0 kΩ | |
1.5% ± 5 counts | ||
Frequency Measurement Range | 5.0Hz to 100Hz | 101Hz to 1kHz |
Basic Accuracy | 0.2% ± 2 counts | 0.5% ± 5 counts |
Size (H x W x D) and weight | 300 x 98 x 52mm: 814g |
Electrical Test Equipment, Electricals
Fluke 355 Clampmeter
Availability:
Available on backorder
$ 2,033.75
Available on backorder