REFILIS, STEEL WOOL, WDC, 2PK, WELLER
FEATURES
WDC Dry cleaner for soldering tips with brass cleaning wool
Minimisation of the erosion
Double soldering tip lifetime
Superior wetting properties
Reduced spring effect – less solder splashes
Available on backorder
For more details on product or delivery, Please click on “add to quote” and include your personal message.
FREE DELIVERY
https://uk.rs-online.com/web/p/soldering-iron-cleaning-accessories/5178467/
$ 0.91
Available on backorder
FEATURES
WDC Dry cleaner for soldering tips with brass cleaning wool
Minimisation of the erosion
Double soldering tip lifetime
Superior wetting properties
Reduced spring effect – less solder splashes
| Brand | Weller |
| Type | Metal Wool |
| For Use With | Weller WDC Tip Dry Cleaning System |
| Controls: | ||
| Frequency converter: | NONE | |
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | -40 .. 120 °C | |
| Liquid temperature during operation: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Speed for pump data: | 2924 rpm | |
| Rated flow: | 30 m³/h | |
| Rated head: | 76 m | |
| Pump orientation: | Vertical | |
| Shaft seal arrangement: | Single | |
| Code for shaft seal: | HQQE | |
| Approvals on nameplate: | CE, EAC,ACS | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Base: | Stainless steel | |
| EN 1.4408 | ||
| AISI 316 | ||
| Impeller: | Stainless steel | |
| EN 1.4401 | ||
| AISI 316 | ||
| Bearing: | SIC | |
| Support bearing: | Graflon | |
| Installation: | ||
| Maximum ambient temperature: | 60 °C | |
| Maximum operating pressure: | 16 bar | |
| Max pressure at stated temp: | 16 bar / 120 °C | |
| 16 bar / -40 °C | ||
| Type of connection: | DIN | |
| Size of inlet connection: | DN 65 | |
| Size of outlet connection: | DN 65 | |
| Pressure rating for pipe connection: | PN 40 | |
| Flange size for motor: | FF300 | |
| Electrical data: | ||
| Motor standard: | IEC | |
| Motor type: | 160MB | |
| IE Efficiency class: | IE3 | |
| Rated power – P2: | 11 kW | |
| Power (P2) required by pump: | 11 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 3 x 380-415D/660-690Y V | |
| Rated current: | 20,8-19,8/12,0-11,8 A | |
| Starting current: | 660-780 % | |
| Cos phi – power factor: | 0,88-0,84 | |
| Rated speed: | 2940-2950 rpm | |
| Efficiency: | IE3 91,2% | |
| Motor efficiency at full load: | 91.2-91.2 % | |
| Motor efficiency at 3/4 load: | 91.8 % | |
| Motor efficiency at 1/2 load: | 91.3 % | |
| Number of poles: | 2 | |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
| Insulation class (IEC 85): | F | |
| Others: | ||
| Minimum efficiency index, MEI ≥: | 0.7 | |
| Net weight: | 160 kg | |
| Gross weight: | 193 kg | |
| Shipping volume: | 0.495 m³ | |
| Danish VVS No.: | 385916050 |
Read more: https://www.lenntech.com/grundfos/CRN32/96122359/CRN-32-5-A-F-G-E-HQQE.html#ixzz6gEwN7900
For more details on product or delivery,
Please click on “add to quote”
and include your personal message.
FREE DELIVERY
https://uk.rs-online.com/web/p/sealant-guns/4480337/
5,500 lb, Fork Style Standard, Fork Type Fixed, Fork Length 48 in, Fork Width 6 1/4 in, Width Across Forks 27 in, Width Between Forks 14 1/2 in, Overall Length 63 1/2 in, Overall Width 27 in, Overall Height 48 in, Frame Material Steel, Minimum Lifting Height 3 in, Maximum Lifting Height 7 3/4 in, Fork LxW 48 in x 6 1/4 in, Overall LxWxH 63 1/2 in x 27 in x 48 in
Certified to EN60903.
Expert Quality.
Made from non-conductive natural rubber which combines grip with excellent electrical resistance, whilst providing a flexible and durable material.
Capable of working on voltages up to 1000V AC.
Anatomically shaped for maximum comfort and superior performance.
Forms part of essential personal protective equipment.
For electrical and industrial applications.
Especially useful for electricians, maintenance engineers, construction workers and electric vehicle technicians working on modern hybrid and electric vehicles.

| AC or DC Input Voltage | ac |
| AC or DC Output Voltage | dc |
| Input Voltage | 88 → 132V ac |
| Output Voltage | 24V dc |
| Output Current | 5A |
| Power Rating | 120W |
| Number of Outputs | 1 |
| Electrical Phase | 1 |
| Type | Switch Mode |
| Height | 125mm |
| Width | 65.5mm |
| Load Regulation | ±1% |
| Depth | 100mm |
| Minimum Temperature | -10°C |
| MTBF | 136800h |
| Series | DR |
| Special Features | Overvoltage and Short Circuit Protection |
| Standards Met | RoHS Compliant, TUV EN 60950-1, UL 508 |
| Mounting Type | DIN Rail Mount |
| Ripple And Noise | 80mV Pk-Pk |
| Output Voltage Adjustment Range | 24 → 28V |
| Maximum Temperature | +60°C |
Select at least 2 products
to compare
