Brand: Shell
Size: 400G
Benefits: Heavy duty protection | Water Resistant
Viscosity Grade: 220
Suggested Application: Wet Condition | Plain & Roller Bearings
Type: Mineral Oil | Lithium Soap
Previous Name: Alvania Grease HDX | Retina HDX
Available on backorder
High performance multipurpose grease for the lubrication of bearings subjected to harsh conditions.
They are based on high viscosity index mineral oil and a mixed soap thickener. They also contain extreme pressure, anti-oxidation, anti-wear, anti-corrosion and adhesion additives, as well as solids to provide resistance to shock loading.
$ 131.55
Available on backorder
Brand: Shell
Size: 400G
Benefits: Heavy duty protection | Water Resistant
Viscosity Grade: 220
Suggested Application: Wet Condition | Plain & Roller Bearings
Type: Mineral Oil | Lithium Soap
Previous Name: Alvania Grease HDX | Retina HDX
Produced from M2 HSS (High Speed Steel) for durability and long service life. Dual cutter geometry provides high cutting performance with fast, smooth feed rates and less vibration. Each cutter is machined to a tolerance ±0.05mm for high accuracy. Hardened to between HRC64.5 and HRC65.5. Industry standard ‘Weldon’ 19mm (3/4″) shank. Suitable for use in most electro-magnetic drilling machines or pillar drills with MTS adaptor.
Application: Drilling bolt-holes in constructional steel, steel beams and girders
Instrument Compatibility |
|
Nebulizer Fitting |
|
Type |
|
Material |
|
UNSPSC Code |
|
Chemical Compatibility |
|
The 13.3″ XPS 13 9360 Multi-Touch Laptop is a thin, light, and durable notebook designed for users looking for a portable system that’s capable of keeping up with them. Powered by a 2.4 GHz Intel Core i7-7560U Dual-Core processor with a boost speed of 3.8 GHz, 16GB of 2133 MHz LPDDR3 RAM, and integrated Intel Iris Plus Graphics 640, the XPS 13 can efficiently multitask and quickly access frequently used files and programs.
Products with electrical plugs are designed for use in the US. Outlets and voltage differ internationally and this product may require an adapter or converter for use in your destination. Please check compatibility before purchasing.
Controls: | ||
Frequency converter: | NONE | |
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | -40 .. 120 °C | |
Liquid temperature during operation: | 20 °C | |
Density: | 998.2 kg/m³ | |
Technical: | ||
Speed for pump data: | 2924 rpm | |
Rated flow: | 30 m³/h | |
Rated head: | 76 m | |
Pump orientation: | Vertical | |
Shaft seal arrangement: | Single | |
Code for shaft seal: | HQQE | |
Approvals on nameplate: | CE, EAC,ACS | |
Curve tolerance: | ISO9906:2012 3B | |
Materials: | ||
Base: | Stainless steel | |
EN 1.4408 | ||
AISI 316 | ||
Impeller: | Stainless steel | |
EN 1.4401 | ||
AISI 316 | ||
Bearing: | SIC | |
Support bearing: | Graflon | |
Installation: | ||
Maximum ambient temperature: | 60 °C | |
Maximum operating pressure: | 16 bar | |
Max pressure at stated temp: | 16 bar / 120 °C | |
16 bar / -40 °C | ||
Type of connection: | DIN | |
Size of inlet connection: | DN 65 | |
Size of outlet connection: | DN 65 | |
Pressure rating for pipe connection: | PN 40 | |
Flange size for motor: | FF300 | |
Electrical data: | ||
Motor standard: | IEC | |
Motor type: | 160MB | |
IE Efficiency class: | IE3 | |
Rated power – P2: | 11 kW | |
Power (P2) required by pump: | 11 kW | |
Mains frequency: | 50 Hz | |
Rated voltage: | 3 x 380-415D/660-690Y V | |
Rated current: | 20,8-19,8/12,0-11,8 A | |
Starting current: | 660-780 % | |
Cos phi – power factor: | 0,88-0,84 | |
Rated speed: | 2940-2950 rpm | |
Efficiency: | IE3 91,2% | |
Motor efficiency at full load: | 91.2-91.2 % | |
Motor efficiency at 3/4 load: | 91.8 % | |
Motor efficiency at 1/2 load: | 91.3 % | |
Number of poles: | 2 | |
Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
Insulation class (IEC 85): | F | |
Others: | ||
Minimum efficiency index, MEI ≥: | 0.7 | |
Net weight: | 160 kg | |
Gross weight: | 193 kg | |
Shipping volume: | 0.495 m³ | |
Danish VVS No.: | 385916050 |
Read more: https://www.lenntech.com/grundfos/CRN32/96122359/CRN-32-5-A-F-G-E-HQQE.html#ixzz6gEwN7900