Brand: Shell
Size: 400G
Benefits: Heavy duty protection | Water Resistant
Viscosity Grade: 220
Suggested Application: Wet Condition | Plain & Roller Bearings
Type: Mineral Oil | Lithium Soap
Previous Name: Alvania Grease HDX | Retina HDX
Available on backorder
High performance multipurpose grease for the lubrication of bearings subjected to harsh conditions.
They are based on high viscosity index mineral oil and a mixed soap thickener. They also contain extreme pressure, anti-oxidation, anti-wear, anti-corrosion and adhesion additives, as well as solids to provide resistance to shock loading.
$ 131.55
Available on backorder
Brand: Shell
Size: 400G
Benefits: Heavy duty protection | Water Resistant
Viscosity Grade: 220
Suggested Application: Wet Condition | Plain & Roller Bearings
Type: Mineral Oil | Lithium Soap
Previous Name: Alvania Grease HDX | Retina HDX
Product Description
HPE Aruba Outdoor Pole/Wall Long Mount Kit – network device wall / pole mounting kit
Product Type
Network device wall / pole mounting kit
Designed For
HPE Aruba AP-274, AP-274 FIPS/TAA, AP-275, AP-275 FIPS/TAA, AP-277, AP-277 FIPS/TAA
manufacturer
Hewlett Packard Enterprise
Great-value rubber dumbbells featuring our classic design, this versatile dumbbell suits commercial, boutique gyms as well as home users.
Sets available
For more details on product or delivery, Please click on “add to quote” and include your personal message.
FREE DELIVERY
https://uk.rs-online.com/web/p/soldering-iron-cleaning-accessories/5178467/
Controls: | ||
Frequency converter: | NONE | |
Liquid: | ||
Pumped liquid: | Water | |
Liquid temperature range: | -40 .. 120 °C | |
Liquid temperature during operation: | 20 °C | |
Density: | 998.2 kg/m³ | |
Technical: | ||
Speed for pump data: | 2924 rpm | |
Rated flow: | 30 m³/h | |
Rated head: | 76 m | |
Pump orientation: | Vertical | |
Shaft seal arrangement: | Single | |
Code for shaft seal: | HQQE | |
Approvals on nameplate: | CE, EAC,ACS | |
Curve tolerance: | ISO9906:2012 3B | |
Materials: | ||
Base: | Stainless steel | |
EN 1.4408 | ||
AISI 316 | ||
Impeller: | Stainless steel | |
EN 1.4401 | ||
AISI 316 | ||
Bearing: | SIC | |
Support bearing: | Graflon | |
Installation: | ||
Maximum ambient temperature: | 60 °C | |
Maximum operating pressure: | 16 bar | |
Max pressure at stated temp: | 16 bar / 120 °C | |
16 bar / -40 °C | ||
Type of connection: | DIN | |
Size of inlet connection: | DN 65 | |
Size of outlet connection: | DN 65 | |
Pressure rating for pipe connection: | PN 40 | |
Flange size for motor: | FF300 | |
Electrical data: | ||
Motor standard: | IEC | |
Motor type: | 160MB | |
IE Efficiency class: | IE3 | |
Rated power – P2: | 11 kW | |
Power (P2) required by pump: | 11 kW | |
Mains frequency: | 50 Hz | |
Rated voltage: | 3 x 380-415D/660-690Y V | |
Rated current: | 20,8-19,8/12,0-11,8 A | |
Starting current: | 660-780 % | |
Cos phi – power factor: | 0,88-0,84 | |
Rated speed: | 2940-2950 rpm | |
Efficiency: | IE3 91,2% | |
Motor efficiency at full load: | 91.2-91.2 % | |
Motor efficiency at 3/4 load: | 91.8 % | |
Motor efficiency at 1/2 load: | 91.3 % | |
Number of poles: | 2 | |
Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
Insulation class (IEC 85): | F | |
Others: | ||
Minimum efficiency index, MEI ≥: | 0.7 | |
Net weight: | 160 kg | |
Gross weight: | 193 kg | |
Shipping volume: | 0.495 m³ | |
Danish VVS No.: | 385916050 |
Read more: https://www.lenntech.com/grundfos/CRN32/96122359/CRN-32-5-A-F-G-E-HQQE.html#ixzz6gEwN7900